join us blogspot link facebook link

in stock - Image

contact: mail@frogbros.com
tel:+44(0) 1202 399 247 - store

tel:+44(0) 7989 594 334 - keirone
home

A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z

prices in £'s sterling
TITLE VOL ISSUE PRICE   CAT NO.
50 GIRLS 50 #1 (OF 4) VAR CVR 2ND PTG 2011 1 2.20 1007783
50 GIRLS 50 #2 (OF 4) 2011 2 2.20 1007493
50 GIRLS 50 #4 (OF 4) 2011 4 2.20 1009653
68 (SIXTY EIGHT) #3 (OF 4) CVR B NAT JONES 2011 3 2.90 1008508
68 JUNGLE JIM ONE SHOT CVR B 2011   2.90 1014603
ADVENTURES INTO MINDLESS SELF INDULGENCE (ONE SHOT) 2010 1 2.90 1001762
ADVENTURES INTO MINDLESS SELF INDULGENCE VAR CVR 2ND PTG 2010   2.90 1001763
ALL NIGHTER #1 (OF 5) 2011 1 2.20 1007083
ALL NIGHTER #1 (OF 5) 2011 1 2.20 1007145
ALPHA GIRL #1 2012 1 2.20 1016958
AVENGELYNE #2 CVR B GIENI 2011 2 2.20 1009172
AVENGELYNE #3 2011 3 2.20 1011513
AVENGELYNE #3 2011 3 2.20 1011514
AVENGELYNE #4 CVR A LIEFELD 2011 4 2.20 1011879
AVENGELYNE #4 CVR B GIENI 2011 4 2.20 1011880
BAD DOG #4 2010 4 2.20 1004657
BAD DOG #4 2010 4 2.20 1004587
BIG LIE #1 2011 1 2.90 1009759
BLUE ESTATE #1 VAR CVR 2ND PTG 2011 1 2.20 1005729
BLUE ESTATE #2 2011 2 2.20 1005730
BLUE ESTATE #2 2011 2 2.20 1005731
BLUE ESTATE #2 2011 2 2.20 1005732
BLUE ESTATE #4 2011 4 2.20 1007585
BLUE ESTATE #7 2011 7 2.20 1013081
BOMB QUEEN VI #4 (OF 4) 6 (2009) 4 2.70 1002201
BOMB QUEEN VS HACK SLASH VALENTINES DAY SPEC ONE-SHOT 2011 1 2.70 1004648
BREED III #1 2011 1 2.20 1005836
BREED III #1 2011 1 2.20 1006014
BULLETPROOF COFFIN DISINTERRED #1 (OF 6) 2012 1 2.90 1016216
BUTCHER BAKER RIGHTEOUS MAKER #4 2011 4 2.20 1007282
BUTCHER BAKER RIGHTEOUS MAKER #6 2011 6 2.20 1009465
CARBON GREY #1 VAR CVR 2ND PTG 2011 1 2.20 1005356
CARBON GREY #3 2011 3 2.20 1006346
CARBON GREY #3 2011 3 2.20 1006347
CHEW #15 2009 15 2.20 1002400
CHEW #15 2009 15 2.20 1002401
CHEW #15 2009 15 2.20 1002402
CHEW #19 2009 19 2.20 1007552
CHEW #19 2009 19 2.20 1007586
CHEW #19 2009 19 2.20 1007587
CHEW #20 2009 20 2.20 1009180
CHEW #20 2009 20 2.20 1009457
CHEW #20 2009 20 2.20 1009458
CHEW #20 2009 20 2.20 1009459
CHEW SCRIPT BOOK 2011 1 2.90 1004592
DAOMU #2 2011 2 2.20 1011421
DAOMU #2 2011 2 2.20 1011422
DAOMU #3 2011 3 2.20 1011523
DAOMU #3 2011 3 2.20 1011423
DAOMU #3 2011 3 2.20 1011424
DAOMU #3 2011 3 2.20 1005361
DAOMU 3 2011 3 2.20 1010990
DAOMU #6 2011 6 2.20 1008439
DAOMU #8 2011 8 2.20 1014225
DEADLANDS ONE SHOT 2011 1 2.20 1006887
DEADLANDS DEATH WAS SILENT ONE SHOT 2011 1 2.20 1008977
DEADLANDS DEATH WAS SILENT ONE SHOT 2011 1 2.20 1009063
DEADLANDS MASSACRE AT RED WING ONE SHOT 2011 1 2.20 1008542
DEADLANDS MASSACRE AT RED WING ONE SHOT 2011 1 2.20 1008543
DRUMS #2 (OF 4) 2011 2 2.20 1007387
DRUMS #3 (OF 4) 2011 3 2.20 1008445
Dynamo 2007 25 3.90 1000506
DYNAMO 5 SINS OF THE FATHER #5 (OF 5) 2010 5 2.90 1002667
ELEPHANTMEN #34 2011 34 2.90 1009498
EPOCH #1 (OF 5) 2011 1 2.90 1009468
EPOCH #1 (OF 5) 2011 1 2.90 1009520
EPOCH #1 (OF 5) 2011 1 2.90 1009521
EPOCH #4 (OF 5) 2011 4 2.90 1016227
FIREBREATHER HOLMGANG #2 (OF 4) (NOTE PRICE) 2011 2 2.20 1005166
FIREBREATHER HOLMGANG #2 (OF 4) (NOTE PRICE) 2011 2 2.20 1005167
Gen 13 4 (2006) 34 2.35 1000610
Gen 13 4 (2006) 34 2.35 1000611
Gen 13 4 (2006) 35 2.35 1000612
GODLAND #34 2005 34 2.20 1002791
GRAVEYARD OF EMPIRES #1 (OF 4) 2011 1 2.90 1006903
GRAVEYARD OF EMPIRES #2 2011 2 2.20 1009202
GRAVEYARD OF EMPIRES #2 2011 2 2.20 1009540
GRAVEYARD OF EMPIRES #2 2011 2 2.20 1009541
GRAVEYARD OF EMPIRES #3 2011 3 2.20 1015716
GRAVEYARD OF EMPIRES #3 2011 3 2.20 1015717
GRAVEYARD OF EMPIRES #3 2011 3 2.20 1015718
GREEN WAKE #4 (OF 5) 2011 4 2.70 1007516
GUARDING THE GLOBE #3 (OF 6) 2010 3 2.70 1002897
GUARDING THE GLOBE #4 (OF 6) 2010 4 2.70 1004388
GUARDING THE GLOBE #5 (OF 6) 2010 5 2.70 1007751
GUARDING THE GLOBE #6 (OF 6) 2010 6 2.70 1012553
HACK SLASH ONGOING #1 SEELEY CVR 2011 1 2.70 1002901
HACK SLASH ONGOING #2 ODONAGHUE CVR 2011 2 2.70 1004613
HACK SLASH #3 CVR B TARTAMELLA 2011 3 2.70 1005386
HACK SLASH #4 CVR B JONES 2011 4 3.50 1006381
HACK SLASH #5 CVR A FRISON 2011 5 2.70 1007104
HACK SLASH #5 CVR A FRISON 2011 5 2.70 1007199
HACK SLASH #6 CVR A LIESTER & ROSENBERG 2011 6 2.70 1008564
HACK SLASH #7 CVR A LEISTER & ROSENBERG 2011 7 2.70 1009721
HACK SLASH #7 CVR B STONE 2011 7 2.70 1009723
HACK SLASH #9 CVR A LEISTER & ROSENBERG 2011 9 2.70 1013023
HACK SLASH #9 CVR B ALLEN 2011 9 2.70 1013025
HALCYON #1 VAR CVR 2ND PTG 2010 1 2.20 1005108
HALCYON #2 VAR CVR 2ND PTG 2010 2 2.20 1005109
HALCYON #3 2010 3 2.20 1002902
HALCYON #4 2010 4 2.20 1005110
HALCYON #4 2010 4 2.20 1005111
HALCYON #4 2010 4 2.20 1005112
HALCYON #4 2010 4 2.20 1005113
HALCYON #5 (OF 5) 2010 5 2.20 1006567
HALCYON #5 (OF 5) 2010 5 2.20 1006568
HAUNT #9 2009 9 2.20 1004673
HAUNT #10 2009 10 2.20 1002911
Haunt #11 2009 11 2.20 1002912
HAUNT #12 2009 12 2.20 1002914
HAUNT #13 2009 13 1.50 1002915
HAUNT #13 2009 13 1.50 1002916
HAUNT #14 2009 14 2.20 1004727
HAUNT #15 2009 15 2.20 1005483
HAUNT #16 2009 16 2.20 1006469
HAUNT #17 2009 17 2.20 1009546
HEART #1 (OF 4) 2011 1 2.20 1012397
HEART #1 (OF 4) 2011 1 2.20 1012896
Image Utd 2009 1 3.10 1000805
INFINITE #1 2011 1 2.20 1008568
INFINITE #1 (OF 6) 2011 1 2.20 1008671
INFINITE #1 BLANK VAR 2011 1 2.20 1008570
INFINITE #1 LEINIL YU VAR CVR 2011 1 2.20 1008463
INFINITE #1 LEINIL YU VAR CVR 2011 1 2.20 1008572
INFINITE #2 (OF 6) 2011 2 2.20 1009958
INFINITE #3 2011 3 2.20 1010679
INFINITE #4 2011 4 2.20 1013399
INFINITE HORIZON #1 (OF 6) 2011 1 2.20 1011871
INFINITE HORIZON #4 (OF 6) 2011 4 2.20 1011868
INFINITE HORIZON #6 (OF 6) 2011 6 2.20 1014147
INFINITE VACATION #2 2011 2 2.70 1011537
INTREPIDS #1 2011 1 2.20 1003023
INTREPIDS #1 VAR CVR 2ND PTG 2011 1 2.20 1005395
INTREPIDS #1 VAR CVR 2ND PTG 2011 1 2.20 1005396
INTREPIDS #2 2011 2 2.90 1005596
INTREPIDS #4 2011 4 2.20 1006475
INTREPIDS #5 2011 5 2.20 1008362
INVINCIBLE #77 2003 77 2.20 1003028
INVINCIBLE #79 2003 79 2.20 1005397
INVINCIBLE #81 2003 81 2.20 1008364
INVINCIBLE #81 2003 81 2.20 1008365
INVINCIBLE #83 2003 83 2.20 1010680
J - sorry none in stock          
K - sorry none in stock          
LAST MORTAL #3 (OF 4) 2011 3 2.90 1008249
LAST MORTAL #4 (OF 4) 2011 4 2.90 1009480
LAST OF THE GREATS #1 CVR B HESTER 2011 1 2.90 1010684
LORNA RELIC WRANGLER ONE SHOT 2011 1 2.90 1005013
LIL DEPRESSED BOY #4 2010 4 2.20 1006190
LIL DEPRESSED BOY #5 2010 5 2.20 1007757
MARINEMAN #1 2010 1 2.90 1003287
MARINEMAN #3 2010 3 2.90 1003288
MARINEMAN #4 2010 4 2.90 1004852
MARKSMAN #1 (OF 6) 2011 1 0.80 1008371
MARKSMAN #1 (OF 6) 2011 1 0.80 1008372
MARKSMEN #2 (OF 6) 2011 2 2.20 1009212
MARKSMEN #2 (OF 6) 2011 2 2.20 1009367
MARKSMEN #2 (OF 6) 2011 2 2.20 1009368
MARKSMEN #2 (OF 6) 2011 2 2.20 1009369
MARKSMEN #3 (OF 6) 2011 3 2.20 1011063
MARKSMEN #3 (OF 6) 2011 3 2.20 1010685
MEMOIR #1 (OF 6) 2ND PTG 2011 1 2.70 1004482
MEMOIR #2 (OF 6) 2011 2 2.70 1003303
MEMOIR #3 (OF 6) 2011 3 2.70 1005128
MEMOIR #4 (OF 6) 2011 4 2.70 1007974
MEMOIR #4 (OF 6) 2011 4 3.50 1007977
META 4 #4 (OF 5) 2010 4 2.60 1003304
MICE TEMPLAR VOL 3 #1 MICHAEL AVON OEMING CVR 2010 1 2.90 1005130
MICE TEMPLAR VOL 3 #2 VICTOR SANTOS CVR 2010 2 2.20 1003309
MICE TEMPLAR VOL 3 #2 VICTOR SANTOS CVR 2010 2 2.20 1003310
MICE TEMPLAR VOL 3 #3 VICTOR SANTOS CVR 2010 3 2.20 1004621
MICE TEMPLAR VOL 3 #4 MICHAEL AVON OEMING CVR 2010 4 2.20 1005981
MICE TEMPLAR VOL 3 #4 VICTOR SANTOS CVR 2010 4 2.20 1006057
MICE TEMPLAR VOL 3 #5 VICTOR SANTOS CVR 2010 3 2.20 1009992
MICE TEMPLAR VOL 3 #8 SANTOS & GANDINI CVR 2010 8 2.90 1009963
MISSION #1 2011 1 2.20 1003316
MISSION #1 2011 1 2.20 1003317
MISSION #1 2011 1 2.20 1003318
MISSION #2 2011 2 2.20 1005018
MISSION #3 2011 3 2.20 1005490
MISSION #3 2011 3 2.20 1005605
MISSION #4 2011 4 2.20 1006307
MISSION #4 2011 4 2.20 1006402
MISSION #6 2011 6 2.20 1008251
MORIARTY #1 2011 1 2.20 1006059
MORIARTY #2 2011 2 2.20 1006822
MORNING GLORIES #3 2010 3 2.20 1003324
MORIARTY #4 2011 4 2.20 1008467
MORNING GLORIES #6 2010 6 2.70 1003330
MORNING GLORIES #8 2010 8 2.20 1004551
MORNING GLORIES #10 2010 10 2.20 1006712
MORNING GLORIES #11 2010 11 2.20 1008965
MORNING GLORIES #12 2010 12 2.20 1009713
MORNING GLORIES #12 2010 12 2.20 1009714
MORNING GLORIES #15 2010 15 2.20 1016269
MUDMAN #1 2011 1 2.70 1013667
NANCY IN HELL ON EARTH #1 (OF 4) 2012 1 2.90 1016245
NEAR DEATH #1 2011 1 2.20 1010314
NEAR DEATH #2 2011 2 2.20 1012258
O - sorry none in stock          
PIGS #2 2011 2 2.20 1011039
PILOT SEASON CROSS HAIR 2011 1 2.90 1011548
PILOT SEASON TEST #1 2011 1 2.90 1010692
Powers 3 (2009) 1 3.10 1001101
Powers 3 (2009) 1 3.10 1001102
PROOF ENDANGERED #2 2011 2 2.90 1003428
PROOF ENDANGERED #4 2011 4 2.90 1011549
PROOF ENDANGERED #5 2011 5 2.90 1005715
Q - sorry none in stock          
RED WING #1 (OF 6) 2011 1 2.70 1007767
RED WING #2 (OF 4) 2011 2 2.70 1008773
RED WING #2 (OF 4) 2011 2 2.70 1008925
RED WING #3 (OF 4) 2011 3 2.70 1010581
REED GUNTHER #1 2011 1 2.20 1006482
REED GUNTHER #1 2011 1 2.20 1006596
REED GUNTHER #2 2011 2 2.20 1007531
REPULSE ONE SHOT 2011 1 5.20 1008588
SAMURAIS BLOOD #6 (OF 6) 2011 6 2.20 1014251
SAVAGE DRAGON #168 2 (1993) 168 2.70 1003474
SAVAGE DRAGON #169 2 (1993) 169 2.70 1003475
SAVAGE DRAGON #169 2 (1993) 169 2.70 1003476
SAVAGE DRAGON #169 2 (1993) 169 2.70 1003477
SAVAGE DRAGON #170 2 (1993) 170 2.70 1005170
SAVAGE DRAGON #171 2 (1993) 171 2.70 1006680
SCREAMLAND ONGOING #1 2011 1 2.20 1006845
SCREAMLAND ONGOING #1 2011 1 2.20 1006846
SCREAMLAND ONGOING #2 2011 2 2.20 1007679
SCREAMLAND ONGOING #5 2011 5 2.20 1011918
SEVERED #2 (MR) 2011 2 2.20 1011655
SHADOWHAWK #5 5 (2010) 5 2.60 1003531
SHINKU #3 2 (2010) 3 2.20 1014063
SHINKU #3 2 (2010) 3 2.20 1013782
SHINKU #3 2 (2010) 3 2.20 1014065
SKULLKICKERS #4 2010 4 2.20 1003601
SKULLKICKERS #5 2010 5 2.20 1003602
SKULLKICKERS #6 2010 6 2.20 1003603
STRANGE TALENT OF LUTHER STRODE #4 (OF 6) 2011 4 2.20 1016146
SUPER DINOSAUR ORIGIN SPECIAL #1 2011 1 2.20 1006225
SUPER DINOSAUR #4 2011 4 2.20 1010003
SWEETS #3 (OF 5) 2010 3 2.20 1003819
SWEETS #3 (OF 5) 2010 3 2.20 1003820
SWEETS #3 (OF 5) 2010 3 2.20 1003821
SWEETS #3 (OF 5) 2010 3 2.20 1003822
SWEETS #4 (OF 5) 2010 4 2.20 1003823
SWEETS #5 (OF 5) 2010 5 2.20 1005296
THE IMMORTAL DEMON I/T BLOOD #1 2011 1 2.70 1015186
THE IMMORTAL DEMON I/T BLOOD #1 2011 1 2.70 1014582
TURF #4 2010 4 2.20 1003990
TURF #4 2010 4 2.20 1003991
TURF #4 2010 4 2.20 1003992
TURF #4 2010 4 2.20 1003993
TURF #4 2010 4 2.20 1003994
TURF #4 2010 4 2.20 1003995
TURF #4 2010 4 2.20 1003996
TURF #4 2010 4 2.20 1003997
TURF #4 2010 4 2.20 1003998
TURF #4 2010 4 2.20 1003999
TURF #4 2010 4 2.20 1004000
TURF #5 2010 5 2.20 1006617
TURF #5 2010 5 2.20 1006618
TURF #5 2010 5 2.20 1006619
TURF #5 2010 5 2.20 1006619
TURF #5 2010 5 2.20 1006619
TURF #5 Signed 2010 5 2.20 1011557
UNDYING LOVE #1 2011 4 2.20 1005173
UNDYING LOVE #1 2011 4 2.20 1005174
UNDYING LOVE #1 2011 1 2.20 1005149
UNDYING LOVE #2 2011 2 2.20 1006081
UNDYING LOVE #2 2011 2 2.20 1006082
UNDYING LOVE #3 2011 3 2.20 1006922
VESCELL #1 2011 1 2.20 1009584
VESCELL #1 2011 1 2.20 1009585
VESCELL #1 2011 1 2.20 1009491
VESCELL #3 2011 3 2.20 1011936
Walking Dead 2003 2 3.10 1001573
WALKING DEAD #81 2003 81 2.20 1004126
WALKING DEAD #84 2003 84 2.20 1005510
WALKING DEAD SURVIVORS GUIDE #2 (OF 4) 2011 2 2.20 1005816
WALKING DEAD SURVIVORS GUIDE #3 (OF 4) 2011 3 2.20 1006496
WALKING DEAD SURVIVORS GUIDE #4 (OF 4) 2011 4 2.20 1007546
WALKING DEAD WEEKLY #5 2011 5 2.20 1004142
WALKING DEAD WEEKLY #9 2011 9 2.20 1004149
WALKING DEAD WEEKLY #10 2011 10 2.20 1004461
WALKING DEAD WEEKLY #11 2011 11 2.20 1004579
WALKING DEAD WEEKLY #12 2011 12 2.20 1004803
WALKING DEAD WEEKLY #13 2011 13 2.20 1005181
WALKING DEAD WEEKLY #14 2011 14 2.20 1005151
WALKING DEAD WEEKLY #14 2011 14 2.20 1005152
WALKING DEAD WEEKLY #15 2011 15 2.20 1005326
WALKING DEAD WEEKLY #16 2011 16 2.20 1005447
WALKING DEAD WEEKLY #17 2011 17 2.20 1005511
WALKING DEAD WEEKLY #18 2011 18 2.20 1005817
WALKING DEAD WEEKLY #19 2011 19 2.20 1006088
WALKING DEAD WEEKLY #20 2011 20 2.20 1006248
WALKING DEAD WEEKLY #22 2011 22 2.20 1006497
WALKING DEAD WEEKLY #23 2011 23 2.20 1006692
WALKING DEAD WEEKLY #24 2011 24 2.20 1006926
WALKING DEAD WEEKLY #25 2011 25 2.20 1007137
WALKING DEAD WEEKLY #26 2011 26 2.20 1007320
WALKING DEAD WEEKLY #26 2011 26 2.20 1007477
WHISPERS #1 2012 1 2.20 1015614
WHISPERS #1 2012 1 2.20 1016176
WHO IS JAKE ELLIS? #2 2011 2 2.20 1004176
WHO IS JAKE ELLIS #3 2011 3 2.20 1005154
WHO IS JAKE ELLIS #3 2011 3 2.20 1005185
WHO IS JAKE ELLIS #3 2011 3 2.20 1005340
WHO IS JAKE ELLIS #4 2011 4 2.20 1006499
WHO IS JAKE ELLIS #4 2011   2.20 1006633
WHO IS JAKE ELLIS #4 2011 4 2.20 1006633
WHO IS JAKE ELLIS #5 (MR) 2011 5 2.20 1011570
Witchblade & Wolverine 2004 1 2.35 1001592
XENOHOLICS #1 2011 1 2.70 1011508
Y - sorry none in stock          
Z - sorry none in stock