Shop Next Week's Comics
Next Week's New Releases as of NEW COMIC BOOK DAY 25.11.2026
| TITLE | PRICE | PUBLISHER |
| ABSOLUTE WONDER WOMAN #26 CVR A HAYDEN SHERMAN | £4.50 | DC COMICS |
| ABSOLUTE WONDER WOMAN #26 CVR B KAARE ANDREWS CARD STOCK VAR | £5.45 | DC COMICS |
| ABSOLUTE WONDER WOMAN #26 CVR C CARLO PAGULAYAN CARD STOCK VAR | £5.45 | DC COMICS |
| ABSOLUTE WONDER WOMAN #26 CVR D DAN HIPP CARD STOCK VAR | £5.45 | DC COMICS |
| ALIEN VS. X-MEN #3 CVR A RYAN STEGMAN | £5.45 | MARVEL COMICS |
| ALIEN VS. X-MEN #3 CVR B VAR | £5.45 | MARVEL COMICS |
| AMAZING SPIDER-MAN #1004 CVR A ED MCGUINNESS | £4.50 | MARVEL COMICS |
| AMAZING SPIDER-MAN #1004 CVR B PEACH MOMOKO MOMO-TONE VAR | £4.50 | MARVEL COMICS |
| AMAZING SPIDER-MAN #1004 CVR C SARA PICHELLI INDIANA JONES MARVEL ARTIFACT VAR | £4.50 | MARVEL COMICS |
| AMAZING SPIDER-MAN #1004 CVR D MARK SPEARS VAR | £4.50 | MARVEL COMICS |
| AMAZING SPIDER-MAN/VENOM: DEATH SPIRAL | £26.99 | MARVEL COMICS |
| ARCHIE #3 COVER A STUART IMMONEN | £4.50 | ONI PRESS |
| BADROCK #5 CVR A SETH DAMOOSE | £3.65 | IMAGE COMICS |
| BATMAN 2026 ANNUAL #1 (ONE-SHOT) CVR A BRIAN CHING | £5.45 | DC COMICS |
| BATMAN 2026 ANNUAL #1 (ONE-SHOT) CVR B FRANCIS MANAPUL CARD STOCK VAR | £6.40 | DC COMICS |
| BATMAN 2026 ANNUAL #1 (ONE-SHOT) CVR C MATTIA DE IULIS CARD STOCK VAR | £6.40 | DC COMICS |
| BATMAN 2026 ANNUAL #1 (ONE-SHOT) CVR D BEN OLIVER CARD STOCK VAR | £6.40 | DC COMICS |
| BIZARRO YEAR NONE #4 (OF 4) CVR A FRANK QUITELY & NICK PITARRA | £4.50 | DC COMICS |
| BIZARRO YEAR NONE #4 (OF 4) CVR B JAVI FERNANDEZ CARD STOCK VAR | £5.45 | DC COMICS |
| BIZARRO YEAR NONE #4 (OF 4) CVR C NICK PITARA CARD STOCK VAR | £5.45 | DC COMICS |
| BLACK TOWER THE RAVEN CONSPIRACY #4 (OF 6) CVR A MIKE PERKINS | £3.65 | DC COMICS |
| BLACK TOWER THE RAVEN CONSPIRACY #4 (OF 6) CVR B LIAM SHARP CARD STOCK VAR | £4.50 | DC COMICS |
| CONAN THE BARBARIAN #37 CVR A IVAN GIL | £4.50 | TITAN COMICS |
| CONAN THE BARBARIAN #37 CVR B HUMAN QUTUB VAR | £4.50 | TITAN COMICS |
| CONAN THE BARBARIAN #37 CVR C CARLOS MAGNO VAR | £4.50 | TITAN COMICS |
| CONAN THE BARBARIAN #37 CVR D FERNANDO DAGNINO VAR | £4.50 | TITAN COMICS |
| CONAN THE BARBARIAN #37 CVR F IVAN GIL VIRGIN CARDSTOCK VAR | £6.40 | TITAN COMICS |
| CRIMES AGAINST NATURE #3 CVR A MATTIA MONACO | £3.65 | IMAGE COMICS |
| CRIMES AGAINST NATURE #3 CVR B GIOELE FILIPPO VAR | £3.65 | IMAGE COMICS |
| CRIMES AGAINST NATURE #3 CVR C DEATH BY TOYS VAR | £3.65 | IMAGE COMICS |
| DCS NAUGHTY LIST #1 (ONE-SHOT) CVR A ETHAN YOUNG | £8.99 | DC COMICS |
| DCS NAUGHTY LIST #1 (ONE-SHOT) CVR B SORAH SUHNG VAR | £8.99 | DC COMICS |
| DCS NAUGHTY LIST #1 (ONE-SHOT) CVR C NATHAN SZERDY VAR | £8.99 | DC COMICS |
| DEADMAN #6 (OF 12) CVR A MARTIN MORAZZO | £3.65 | DC COMICS |
| DEADMAN #6 (OF 12) CVR B MIKE DEL MUNDO CARD STOCK VAR | £4.50 | DC COMICS |
| DEADMAN #6 (OF 12) CVR C BRUNO REDONDO CARD STOCK VAR | £4.50 | DC COMICS |
| DIE LOADED #11 CVR A STEPHANIE HANS | £3.65 | IMAGE COMICS |
| DIE LOADED #11 CVR B TORU TERADA VAR | £3.65 | IMAGE COMICS |
| EC CRUEL KINGDOM 2 #3 COVER A MARK BUCKINGHAM | £4.50 | ONI PRESS |
| EC CRUEL KINGDOM 2 #3 COVER B TOM FOWLER VAR | £4.50 | ONI PRESS |
| EXQUISITE CORPSES FOX MASK KILLER #3 (OF 5) CVR A ADAM GORHAM | £3.65 | IMAGE COMICS |
| EXQUISITE CORPSES FOX MASK KILLER #3 (OF 5) CVR B ANNIE WU VIRGIN VAR | £3.65 | IMAGE COMICS |
| EXQUISITE CORPSES FOX MASK KILLER #3 (OF 5) CVR C ADAM GORHAM POLYBAGGED WITH COLLECTIBLE CARD VAR | £6.40 | IMAGE COMICS |
| EXQUISITE CORPSES RASCAL RANDY #5 (OF 5) CVR A DYLAN BURNETT | £4.50 | IMAGE COMICS |
| EXQUISITE CORPSES RASCAL RANDY #5 (OF 5) CVR B TYLER BOSS VIRGIN VAR | £4.50 | IMAGE COMICS |
| EXQUISITE CORPSES RASCAL RANDY #5 (OF 5) CVR C DYLAN BURNETT POLYBAGGED WITH COLLECTIBLE CARD VAR (MR) | £6.40 | IMAGE COMICS |
| FERAL #28 CVR A TONY FLEECS & TRISH FORSTNER | £3.65 | IMAGE COMICS |
| FERAL #28 CVR B TONY FLEECS & TRISH FORSTNER SUSPIRIA HOMAGE VAR | £3.65 | IMAGE COMICS |
| FERAL #28 CVR C TRISH FORSTNER CHARACTER SPOTLIGHT VAR | £3.65 | IMAGE COMICS |
| FLASH #39 CVR A GAVIN GUIDRY | £3.65 | DC COMICS |
| FLASH #39 CVR B PHILIP TAN CARD STOCK VAR | £4.50 | DC COMICS |
| FLASH #39 CVR C SEAN IZAAKSE CARD STOCK VAR | £4.50 | DC COMICS |
| FLASH #39 CVR D RAFAEL ALBUQUERQUE WATCHMEN 40TH ANNIVERSARY CARD STOCK VAR | £4.50 | DC COMICS |
| FOREVER HOME #3 COVER A CHRISTIAN WARD | £4.50 | ONI PRESS |
| GAMBIT GONE #3 CVR A SIMONE DI MEO | £4.50 | MARVEL COMICS |
| GAMBIT GONE #3 CVR B PEACH MOMOKO MOMO-TONE VAR | £4.50 | MARVEL COMICS |
| GAMBIT GONE #3 CVR C LEO CHIOLA VAR | £4.50 | MARVEL COMICS |
| GHOST PEPPER #17 CVR A LUDO LULLABI | £3.65 | IMAGE COMICS |
| GODZILLA: REVENGE OF THE DEADZONE [KAI-SEI ERA] #2 CVR A PABLO TUNICA | £4.50 | IDW PUBLISHING |
| GODZILLA: REVENGE OF THE DEADZONE [KAI-SEI ERA] #2 CVR B PABLO TUNICA CARTOON HOMAGE COVER VAR | £4.50 | IDW PUBLISHING |
| GREEN LANTERN #41 CVR A FERNANDO PASARIN & OCLAIR ALBERT (GREEN LANTERN FIRST LIGHT) | £4.50 | DC COMICS |
| GREEN LANTERN #41 CVR B DAVID NAKAYAMA CARD STOCK VAR (GREEN LANTERN FIRST LIGHT) | £5.45 | DC COMICS |
| GREEN LANTERN #41 CVR C ARIEL OLIVETTI CARD STOCK VAR (GREEN LANTERN FIRST LIGHT) | £5.45 | DC COMICS |
| GREEN LANTERN #41 CVR D DAN HIPP WATCHMEN 40TH ANNIVERSARY CARD STOCK VAR (GREEN LANTERN FIRST LIGHT) | £5.45 | DC COMICS |
| GREEN LANTERN #50 FACSIMILE EDITION CVR A DARRYL BANKS | £4.50 | DC COMICS |
| GREEN LANTERN #50 FACSIMILE EDITION CVR B JASON GEYER & ALEX SAVIUK PARALLAX SUPER POWERS CARD STOCK VAR | £5.45 | DC COMICS |
| HAMMERFIST #4 CVR A STEVE EPTING | £3.65 | IMAGE COMICS |
| HAMMERFIST #4 CVR B ANDRE LIMA ARAUJO VAR | £3.65 | IMAGE COMICS |
| HARLEY QUINN #68 CVR A BAILIE ROSENLUND | £3.65 | DC COMICS |
| HARLEY QUINN #68 CVR B DAVID NAKAYAMA CARD STOCK VAR | £4.50 | DC COMICS |
| HARLEY QUINN #68 CVR C TERRY DODSON & RACHEL DODSON CARD STOCK VAR | £4.50 | DC COMICS |
| HARLEY QUINN #68 CVR D NIMIT MALAVIA CARD STOCK VAR | £4.50 | DC COMICS |
| ICE CREAM MAN THE MORTAL COIL SHUFFLE CARD (NEW EDITION) | £8.99 | IMAGE COMICS |
| JEAN GREY #1 CVR A JOELLE JONES | £4.50 | MARVEL COMICS |
| JEAN GREY #1 CVR B ITO VAR | £4.50 | MARVEL COMICS |
| JEAN GREY #1 CVR D NOGI SAN VAR | £4.50 | MARVEL COMICS |
| JEAN GREY #1 CVR E PEACH MOMOKO MOMO-TONE VAR | £4.50 | MARVEL COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR A DAN MORA WRAPAROUND | £4.50 | DC COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR B KYUYONG EOM CARD STOCK VAR | £5.45 | DC COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR C BRUNO REDONDO CARD STOCK VAR | £5.45 | DC COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR D DANIEL SAMPERE CARD STOCK VAR | £5.45 | DC COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR E SEBASTIAN FIUMARA CARD STOCK VAR | £5.45 | DC COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR F CLAY MANN WATCHMEN 40TH ANNIVERSARY CARD STOCK VAR | £5.45 | DC COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR G NATHAN SZERDY CARD STOCK VAR | £5.45 | DC COMICS |
| JUSTICE LEAGUE UNLIMITED #25 CVR I RAFAEL PEREZ WRAPAROUND CARD STOCK VAR | £5.45 | DC COMICS |
| LAST DRIVER #4 (OF 5) CVR A SEAN MURPHY | £3.65 | IMAGE COMICS |
| LAST DRIVER #4 (OF 5) CVR B SEAN MURPHY SIDEWAYS VAR | £3.65 | IMAGE COMICS |
| LAST DRIVER #4 (OF 5) CVR C BENGAL VAR | £3.65 | IMAGE COMICS |
| LILITH BLOOD AND BURLESQUE #2 (OF 5) CVR A CORIN HOWELL | £3.65 | VAULT COMICS |
| LOST FANTASY #14 CVR A LUCA CASALANGUIDA | £4.50 | IMAGE COMICS |
| M1 MONSTER RACING LEAGUE #6 CVR A JAE LEE | £3.65 | IMAGE COMICS |
| MARVEL ZOMBIES: WAR ZONE #3 CVR A TONY PARKER | £4.50 | MARVEL COMICS |
| MARVEL ZOMBIES: WAR ZONE #3 CVR B E.M. GIST VAR | £4.50 | MARVEL COMICS |
| MEGA MAN GEAR MASTERS #3 (OF 5) CVR A RYAN JAMPOLE | £4.50 | UDON Entertainment |
| MEGA MAN GEAR MASTERS #3 (OF 5) CVR B NURI DURR VAR | £4.50 | UDON Entertainment |
| MIGHTY MORPHIN POWER RANGERS (2026) #6 CVR A SIMONA DI GIANFELICE | £4.50 | BOOM! ENTERTAINMENT |
| MIGHTY MORPHIN POWER RANGERS (2026) #6 CVR B PHILIP SEVY VAR | £4.50 | BOOM! ENTERTAINMENT |
| MONSTRESS #66 | £3.65 | IMAGE COMICS |
| PATHFINDER VAMPIRELLA BLADE OF DARKNESS #2 CVR A STEVEN CUMMINGS | £4.50 | DYNAMITE ENTERTAINMENT |
| PREDATOR VS. THE PLANET OF THE APES #5 CVR A STONEHOUSE | £4.50 | MARVEL COMICS |
| PREDATOR VS. THE PLANET OF THE APES #5 CVR B VAR | £4.50 | MARVEL COMICS |
| PREDATOR: BLOODSHED TP | £15.99 | MARVEL COMICS |
| PUNISHER TP VOL 01 THE JIGSAW AGENDA | £17.99 | MARVEL COMICS |
| ROCKETFELLERS #15 CVR A FRANCIS MANAPUL | £3.65 | IMAGE COMICS |
| ROCKETFELLERS #15 CVR B BRYAN HITCH & BRAD ANDERSON GEIGER #25 ANNIVERSARY VAR | £3.65 | IMAGE COMICS |
| ROCKETFELLERS #15 CVR C FRANCIS MANAPUL DESIGN SKETCH VAR | £3.65 | IMAGE COMICS |
| ROCKETFELLERS #15 CVR D BLANK SKETCH VAR | £4.50 | IMAGE COMICS |
| SPAWN #381 CVR A HARVEY TOLIBAO | £3.65 | IMAGE COMICS |
| SPAWN #381 CVR B HARVEY TOLIBAO B&W VAR | £3.65 | IMAGE COMICS |
| SPECTACULAR SPIDER-MAN #6 CVR A HUMBERTO RAMOS | £4.50 | MARVEL COMICS |
| SPECTACULAR SPIDER-MAN #6 CVR B VAR | £4.50 | MARVEL COMICS |
| SPIDER-MAN: LONG WAY HOME #5 CVR A ADAM KUBERT | £5.45 | MARVEL COMICS |
| SPIDER-MAN: LONG WAY HOME #5 CVR B PETE WOODS VAR | £5.45 | MARVEL COMICS |
| SPIDER-MAN: LONG WAY HOME #5 CVR C VAR | £5.45 | MARVEL COMICS |
| STAR WARS: THE BOOK OF BOBA FETT #6 A PHIL NOTO | £5.45 | MARVEL COMICS |
| SUPERMAN #44 CVR A XERMANICO | £4.50 | DC COMICS |
| SUPERMAN #44 CVR B DIKE RUAN CARD STOCK VAR | £5.45 | DC COMICS |
| SUPERMAN #44 CVR C DAVID LAPHAM CARD STOCK VAR | £5.45 | DC COMICS |
| SUPERMAN #44 CVR D ARIEL COLON CARD STOCK VAR | £5.45 | DC COMICS |
| SUPERMAN #44 CVR E CHRIS BACHALO WATCHMEN 40TH ANNIVERSARY CARD STOCK VAR | £5.45 | DC COMICS |
| SUPERMAN #44 CVR F RAFAEL PEREZ CARD STOCK VAR | £5.45 | DC COMICS |
| TEENAGE MUTANT NINJA TURTLES: SHREDDER #14 CVR A SID KOTIAN | £4.50 | IDW PUBLISHING |
| TEENAGE MUTANT NINJA TURTLES: SHREDDER #14 CVR B MARCO RUDY VAR | £4.50 | IDW PUBLISHING |
| TEENAGE MUTANT NINJA TURTLES: SHREDDER #14 CVR C WILL ROBSON VAR | £4.50 | IDW PUBLISHING |
| TERMINAL #5 CVR A ANDY KUBERT & DAVE MCCAIG | £3.65 | IMAGE COMICS |
| TERMINAL #5 CVR B DAVID FINCH & DAVE MCCAIG VAR | £3.65 | IMAGE COMICS |
| TERMINAL #5 CVR C ARTHUR ADAMS & DAVE MCCAIG VAR | £3.65 | IMAGE COMICS |
| THAT TEXAS BLOOD HELL COMES TO ALLISON RANCH #3 (OF 6) CVR A JACOB PHILLIPS | £3.65 | IMAGE COMICS |
| THAT TEXAS BLOOD HELL COMES TO ALLISON RANCH #3 (OF 6) CVR B JOHN MCCREA VAR | £3.65 | IMAGE COMICS |
| THE AMAZING VENOM #3 CVR A STEFANO CASELLI | £4.50 | MARVEL COMICS |
| THE AMAZING VENOM #3 CVR B GREG LAND VAR | £4.50 | MARVEL COMICS |
| THOR #803 CVR A ALEX ROSS | £4.50 | MARVEL COMICS |
| THOR #803 CVR B PEACH MOMOKO MOMO-TONE VAR | £4.50 | MARVEL COMICS |
| THOR #803 CVR C MAHMUD ASRAR INDIANA JONES MARVEL ARTIFACT VAR | £4.50 | MARVEL COMICS |
| THOR #803 CVR D JONAS SCHARF WORKOUT VAR | £4.50 | MARVEL COMICS |
| TREASURY OF BRITISH COMICS ANNUAL 2027 HC | £25.00 | REBELLION |
| UNCANNY X-MEN #39 CVR A JUAN FRIGERI | £4.50 | MARVEL COMICS |
| UNCANNY X-MEN #39 CVR B MICHELE BANDINI VAR | £4.50 | MARVEL COMICS |
| UNCANNY X-MEN #39 CVR C PEACH MOMOKO MOMO-TONE VAR | £4.50 | MARVEL COMICS |
| UNIVERSAL MONSTERS THE BRIDE OF FRANKENSTEIN LIVES #2 (OF 4) CVR A MATTIA DE IULIS | £4.50 | IMAGE COMICS |
| UNIVERSAL MONSTERS THE BRIDE OF FRANKENSTEIN LIVES #2 (OF 4) CVR B JENNY FRISON VAR | £4.50 | IMAGE COMICS |
| UNIVERSAL MONSTERS THE BRIDE OF FRANKENSTEIN LIVES #2 (OF 4) CVR C LUANA VECCHIO CONNECTING VAR | £4.50 | IMAGE COMICS |
| USAGI YOJIMBO: KAITO '84 TP | £22.99 | DARK HORSE COMICS |
| VENOM #2 CVR A DAVIDE PARATORE | £4.50 | MARVEL COMICS |
| VENOM #2 CVR B PEACH MOMOKO MOMO-TONE VAR | £4.50 | MARVEL COMICS |
| VENOM #2 CVR C IBAN COELLO INDIANA JONES MARVEL ARTIFACT VAR | £4.50 | MARVEL COMICS |
| VENOM #2 CVR D ERIC CANETE VAR | £4.50 | MARVEL COMICS |
| VOID RIVALS #36 CVR A LORENZO DE FELICI | £3.65 | IMAGE COMICS |
| VOID RIVALS #36 CVR B CONOR HUGHES VAR | £3.65 | IMAGE COMICS |
| VOID RIVALS #36 CVR C OLIVER ONO VAR | £3.65 | IMAGE COMICS |
| WATCHMEN #3 (OF 12) FACSIMILE EDITION CVR A DAVE GIBBONS | £3.65 | DC COMICS |
| WATCHMEN #3 (OF 12) FACSIMILE EDITION CVR B DAVE GIBBONS CARD STOCK VAR | £4.50 | DC COMICS |
| WHITE SKY #7 CVR A SUMEYYE KESGIN & LEE LOUGHRIDGE | £3.65 | IMAGE COMICS |
| WHITE SKY #7 CVR B SUMEYYE KESGIN B&W VAR | £3.65 | IMAGE COMICS |
| WHITE SKY #7 CVR C CHRISTIAN DIBARI & LEE LOUGHRIDGE VAR | £3.65 | IMAGE COMICS |
| WHITE SKY #7 CVR D JP MAVINGA VAR | £3.65 | IMAGE COMICS |
| WOLVERINE: PARADISE #2 CVR A DAN PANOSIAN | £4.50 | MARVEL COMICS |
| WOLVERINE: PARADISE #2 CVR B PEACH MOMOKO MOMO-TONE VAR | £4.50 | MARVEL COMICS |
| WOLVERINE: PARADISE #2 CVR C JAMES HARREN VAR | £4.50 | MARVEL COMICS |
| X-MEN ANNUAL #6 FACSIMILE EDITION CVR A BILL SIENKIEWICZ | £6.40 | MARVEL COMICS |
| ZATANNA (2026) #8 CVR A JAMAL CAMPBELL | £3.65 | DC COMICS |
| ZATANNA (2026) #8 CVR B JOSHUA SWAY SWABY CARD STOCK VAR | £4.50 | DC COMICS |
| ZATANNA (2026) #8 CVR C MATIAS BERGARA CARD STOCK VAR | £4.50 | DC COMICS |
| ZATANNA (2026) #8 CVR D CHRIS WILDGOOSE CARD STOCK VAR | £4.50 | DC COMICS |
